minimax/h3 API
14 hosts currently serve minimax/h3 through VideoRouter. The lowest price is $0.035 / second (480p) at MachGen; at 768p the spread between the cheapest host (MachGen) and the priciest (WaveSpeedAI-resell) is 60%.
minimax/h3 pricing by provider
| Host | 480p | 540p | 768p | 1080p-esr | 1080p | 1440p-esr | 1440p | 2k | 2160p | 4k-esr |
|---|---|---|---|---|---|---|---|---|---|---|
MachGen machgen | $0.035 | — | $0.04 | — | — | — | $0.10 | — | — | — |
Atlas Cloud atlas-cloud | $0.038 | — | $0.08 | $0.105 | $0.08 | $0.115 | $0.08 | $0.13 | $0.08 | $0.195 |
WaveSpeedAI wavespeed | $0.04 | $0.06 | $0.08 | — | $0.16 | — | — | — | — | — |
kie.ai kie-ai | — | — | $0.04 | — | — | — | — | $0.065 | — | — |
Fal fal | $0.05 | — | $0.06 | — | — | — | — | $0.13 | $0.16 | — |
OpenSand opensand | — | — | $0.053 | — | — | — | — | $0.0862 | — | — |
SandBase sandbase | — | — | $0.064 | — | — | — | — | $0.104 | — | — |
Novita novita | — | — | $0.069 | — | — | — | — | $0.1104 | — | — |
MiniMax minimax | — | — | $0.08 | — | — | — | — | $0.13 | — | — |
Replicate replicate | — | — | $0.08 | — | — | — | — | $0.13 | — | — |
Pika pika | — | — | $0.08 | — | — | — | — | $0.13 | — | — |
TOAPIS toapis | — | — | $0.08 | — | — | — | — | $0.13 | — | — |
TOAPIS-Overseas toapis-overseas | — | — | $0.08 | — | — | — | — | $0.13 | — | — |
WaveSpeedAI-resell wavespeed-resell | — | — | $0.10 | — | — | — | — | $0.14 | — | — |
USD per second, before the 2% platform fee. Bold = cheapest at that tier. — = host does not offer that tier. Built 2026-10-02.
What it costs per clip
At the cheapest current host for each tier:
| Tier | Cheapest host | 5 s clip | 10 s clip | 1 min |
|---|---|---|---|---|
| 480p | MachGen | $0.175 | $0.35 | $2.10 |
| 540p | WaveSpeedAI | $0.30 | $0.60 | $3.60 |
| 768p | MachGen | $0.20 | $0.40 | $2.40 |
| 1080p-esr | Atlas Cloud | $0.525 | $1.05 | $6.30 |
| 1080p | Atlas Cloud | $0.40 | $0.80 | $4.80 |
| 1440p-esr | Atlas Cloud | $0.575 | $1.15 | $6.90 |
| 1440p | Atlas Cloud | $0.40 | $0.80 | $4.80 |
| 2k | kie.ai | $0.325 | $0.65 | $3.90 |
| 2160p | Atlas Cloud | $0.40 | $0.80 | $4.80 |
| 4k-esr | Atlas Cloud | $0.975 | $1.95 | $11.70 |
How to call minimax/h3
Model id: minimax/h3. Preferring the cheapest host right now:
curl https://videorouter.sh/api/v1/videos \
-H "Authorization: Bearer $VIDEOROUTER_API_KEY" -H "Content-Type: application/json" \
-d '{"model": "minimax/h3/machgen", "prompt": "a paper airplane gliding over a city", "duration_secs": 5}'
# returns a job id; poll GET /api/v1/videos/{id} until status is completed or failed (polling is free)Drop the host suffix (minimax/h3) to let the router pick the cheapest healthy host and fail over automatically. Full examples in the quickstart.
Frequently asked questions
How much does the minimax/h3 API cost?
The lowest current price is $0.035 / second (480p) at MachGen; the full host-by-host table is on this page, before VideoRouter's 2% platform fee.
What is the minimax/h3 API model id?
Use minimax/h3. Add a host suffix such as minimax/h3/machgen to pin a specific provider.
Which provider is cheapest for minimax/h3?
Right now MachGen at 480p. Prices change, so unpinned requests route to the cheapest healthy host instead of hard-coding one.